<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Constructive Medicine 2.0 &#187; Google Health</title>
	<atom:link href="http://open.medicdrive.org/blog/category/google-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://open.medicdrive.org/blog</link>
	<description>Journey through Technology and Medicine</description>
	<lastBuildDate>Thu, 22 Sep 2011 02:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PHR: Pretty Half-hearted Reception for Personal  Health Record</title>
		<link>http://open.medicdrive.org/blog/2007/12/05/phr-pretty-half-hearted-reception-for-personal-health-record/</link>
		<comments>http://open.medicdrive.org/blog/2007/12/05/phr-pretty-half-hearted-reception-for-personal-health-record/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 18:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Health]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Medicine 2.0]]></category>
		<category><![CDATA[Microsoft Health Vault]]></category>
		<category><![CDATA[Personal Health Record]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/2007/12/05/phr-pretty-half-hearted-reception-for-personal-health-record/</guid>
		<description><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll. Why is that despite the presence or more than 200 vendors of PHR products only less than 5 % of the consumers in North America use any PHR.The main reasons are:1.Lack of privacy policy2.Lack of communication [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2007/12/05/phr-pretty-half-hearted-reception-for-personal-health-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Health Record-offline Vs Online</title>
		<link>http://open.medicdrive.org/blog/2007/12/03/personal-health-record-offline-vs-online/</link>
		<comments>http://open.medicdrive.org/blog/2007/12/03/personal-health-record-offline-vs-online/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Health]]></category>
		<category><![CDATA[Medicine 2.0]]></category>
		<category><![CDATA[Microsoft Health Vault]]></category>
		<category><![CDATA[Personal Health Record]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/2007/12/03/personal-health-record-offline-vs-online/</guid>
		<description><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll. The recent surge in activities around Personal Health Record business sector has been burgeoning.After the planned entry of Google Health by Google ,which was anticipated to change the health care system in North America,there was increased [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2007/12/03/personal-health-record-offline-vs-online/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The future of Medicine 2.0 with Google or Microsoft</title>
		<link>http://open.medicdrive.org/blog/2007/08/14/the-future-of-medicine-20/</link>
		<comments>http://open.medicdrive.org/blog/2007/08/14/the-future-of-medicine-20/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 04:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Health]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Health Vault]]></category>
		<category><![CDATA[Personal Health Record]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/2007/08/14/the-future-of-medicine-20/</guid>
		<description><![CDATA[&#8220;When many cures are offered for a disease, it means the disease is not curable&#8221; -Anton Chekhov Picture credit:Express Healthcare India Official Google Blog: New advisory group on health With Google forming an Health Advisory Council that looks as more US centric,but delivering Health information across the globe! Where do you want to go today? [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2007/08/14/the-future-of-medicine-20/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

