<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Constructive Medicine 2.0 &#187; Medicine 2.0</title>
	<atom:link href="http://open.medicdrive.org/blog/category/main/medicine-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://open.medicdrive.org/blog</link>
	<description>Journey through Technology and Medicine</description>
	<lastBuildDate>Thu, 22 Sep 2011 02:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ipad and Medicine</title>
		<link>http://open.medicdrive.org/blog/2010/04/28/ipad-and-medicine/</link>
		<comments>http://open.medicdrive.org/blog/2010/04/28/ipad-and-medicine/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constructive Medicine]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Medicine 2.0]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Constructive Medicine 2.0]]></category>
		<category><![CDATA[ECG Device]]></category>
		<category><![CDATA[Hand Held Device]]></category>
		<category><![CDATA[Portable ECG Machine]]></category>
		<category><![CDATA[Portable EKG Monitor]]></category>
		<category><![CDATA[Portable EKG Monitors]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/?p=162</guid>
		<description><![CDATA[This is the third part in the series of Technology enablers in Health Multi-touch screen  devices which you can carry any where, surf  the web perform basic word processing applications and also read a journal, listen to audio casts. This is what health care professionals are looking at. Many manufactures, ventured on this territory-noticeably,Cruchpad or [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2010/04/28/ipad-and-medicine/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ipad and its impact on Medicine.</title>
		<link>http://open.medicdrive.org/blog/2010/04/21/ipad-and-its-impact-on-medicine/</link>
		<comments>http://open.medicdrive.org/blog/2010/04/21/ipad-and-its-impact-on-medicine/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:02:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Medicine 2.0]]></category>
		<category><![CDATA[Constructive Medicine 2.0]]></category>
		<category><![CDATA[Portable ECG]]></category>
		<category><![CDATA[Portable EKG Monitor]]></category>
		<category><![CDATA[Portable Medical devices]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/?p=160</guid>
		<description><![CDATA[This is the second part of the series on Technology enablers in Health. The current stats show that Ipad is a runaway hit among consumers. There are many reasons for this phenomenon, primarily it is the big brother of the popular Iphone.Secondly the applications which work on Iphone and Itouch are enabled for Ipad. One [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2010/04/21/ipad-and-its-impact-on-medicine/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Technology enablers in Health Care</title>
		<link>http://open.medicdrive.org/blog/2010/03/19/technology-enablers-in-health-care/</link>
		<comments>http://open.medicdrive.org/blog/2010/03/19/technology-enablers-in-health-care/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:21:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Medicine 2.0]]></category>
		<category><![CDATA[Digital Health Care]]></category>
		<category><![CDATA[Portable ECG Machine]]></category>
		<category><![CDATA[Portable ECG Monitors]]></category>
		<category><![CDATA[Portable EKG Machine]]></category>
		<category><![CDATA[Portable EKG Monitors]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/?p=141</guid>
		<description><![CDATA[This is a new series of article on how technologies can help us in optimizing health care. Today, smart phones have revolutionized our communications behaviors, in health care industry-personal digital assistants were once a standard tool for many physicians along with Stethoscopes and today Smart phones are gradually replacing them as necessary tools. But, using [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2010/03/19/technology-enablers-in-health-care/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Private or Public Personal Health Record</title>
		<link>http://open.medicdrive.org/blog/2007/12/22/private-or-public-personal-health-record/</link>
		<comments>http://open.medicdrive.org/blog/2007/12/22/private-or-public-personal-health-record/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 02:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constructive Medicine]]></category>
		<category><![CDATA[Electronic medical record]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Medicine 2.0]]></category>
		<category><![CDATA[Personal Health Record]]></category>
		<category><![CDATA[Personal Health Records]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Constructive Medicine 2.0]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/2007/12/22/private-or-public-personal-health-record/</guid>
		<description><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll. Privacy of personal information is one of our basic right.But,over the past several years,Internet has redefined privacy.In todays world of Facebook and Myspace and internet search engines,privacy is non-existent.In practice of Medicine,privacy of patient related information [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2007/12/22/private-or-public-personal-health-record/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HITRUST For Electronic Health Records?</title>
		<link>http://open.medicdrive.org/blog/2007/12/20/hitrust-for-electronic-health-records/</link>
		<comments>http://open.medicdrive.org/blog/2007/12/20/hitrust-for-electronic-health-records/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 04:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constructive Medicine]]></category>
		<category><![CDATA[Electronic medical record]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Medicine 2.0]]></category>
		<category><![CDATA[Personal Health Record]]></category>
		<category><![CDATA[Personal Health Records]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/2007/12/20/hitrust-for-electronic-health-records/</guid>
		<description><![CDATA[ Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll. HITRUST is a common security framework group overseeing Electronic Health Record management.Their stated goal is to : Reduce confusion by implementing a single framework across multiple organizations Increase confidence by consumers, regulators and legislators in the [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2007/12/20/hitrust-for-electronic-health-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Application in Personal Health Record</title>
		<link>http://open.medicdrive.org/blog/2007/12/19/killer-application-in-personal-health-record/</link>
		<comments>http://open.medicdrive.org/blog/2007/12/19/killer-application-in-personal-health-record/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 00:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constructive Medicine]]></category>
		<category><![CDATA[Electronic medical record]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Medicine 2.0]]></category>
		<category><![CDATA[Personal Health Record]]></category>
		<category><![CDATA[Personal Health Records]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[killer application]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/2007/12/19/killer-application-in-personal-health-record/</guid>
		<description><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll. Internet is considered to be one of the killer apps of this century just as computers where of last century.The rapid growth of Internet has made it possible today to get information about anything and everything [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2007/12/19/killer-application-in-personal-health-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Observations on Personal Health Records</title>
		<link>http://open.medicdrive.org/blog/2007/12/17/clinical-observations-on-personal-health-records/</link>
		<comments>http://open.medicdrive.org/blog/2007/12/17/clinical-observations-on-personal-health-records/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 17:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constructive Medicine]]></category>
		<category><![CDATA[Medicine 2.0]]></category>
		<category><![CDATA[Personal Health Record]]></category>
		<category><![CDATA[Personal Health Records]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[USB drive]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/2007/12/17/clinical-observations-on-personal-health-records/</guid>
		<description><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll. Although many have indicated a preference for USB based personal health record along with online based system in our ongoing poll survey,yet there are several pitfalls associated with USB based personal health record application.They could be [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2007/12/17/clinical-observations-on-personal-health-records/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moving Online for Diagnosis</title>
		<link>http://open.medicdrive.org/blog/2007/12/16/80/</link>
		<comments>http://open.medicdrive.org/blog/2007/12/16/80/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 22:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constructive Medicine]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Medicine 2.0]]></category>
		<category><![CDATA[Personal Health Record]]></category>
		<category><![CDATA[Personal Health Records]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/2007/12/16/80/</guid>
		<description><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll. According to a 2003 Journal of the American Medical Association review of autopsy studies, doctors misdiagnose 8% to 24% of the time. Cognitive errors, such as latching onto a diagnosis that seems the most likely without [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2007/12/16/80/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Knol Vs Wikipedia-impact on health information</title>
		<link>http://open.medicdrive.org/blog/2007/12/14/google-knol-vs-wikipedia-impact-on-health-information/</link>
		<comments>http://open.medicdrive.org/blog/2007/12/14/google-knol-vs-wikipedia-impact-on-health-information/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 18:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constructive Medicine]]></category>
		<category><![CDATA[Medicine 2.0]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Knol]]></category>
		<category><![CDATA[New innovation]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/2007/12/14/google-knol-vs-wikipedia-impact-on-health-information/</guid>
		<description><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll. Google launched it&#8217;s own version of Wikipedia known as Knol-which stands for Unit of knowledge. Unlike Wikipedia which is an anonymous user generated content.Knol will feature the name of the author contributing. According to Google engineer [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2007/12/14/google-knol-vs-wikipedia-impact-on-health-information/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Personal Health Record-Documents that make difference in life and death</title>
		<link>http://open.medicdrive.org/blog/2007/12/14/personal-health-record-documents-that-make-difference-in-life-and-death/</link>
		<comments>http://open.medicdrive.org/blog/2007/12/14/personal-health-record-documents-that-make-difference-in-life-and-death/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 03:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constructive Medicine]]></category>
		<category><![CDATA[Electronic medical record]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Medicine 2.0]]></category>
		<category><![CDATA[Microsoft Health Vault]]></category>
		<category><![CDATA[Personal Health Record]]></category>
		<category><![CDATA[Personal Health Records]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[EMRs]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[PHRs]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/2007/12/14/personal-health-record-documents-that-make-difference-in-life-and-death/</guid>
		<description><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll. In a recent article in Chicago tribune about Personal Health record By Deborah L. Shelton &#124;Tribune staff reporter writes about how personal health records can have an impact on your life. Last week there were about [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2007/12/14/personal-health-record-documents-that-make-difference-in-life-and-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

