<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Constructive Medicine 2.0 &#187; Web 2.0</title>
	<atom:link href="http://open.medicdrive.org/blog/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://open.medicdrive.org/blog</link>
	<description>Journey through Technology and Medicine</description>
	<lastBuildDate>Thu, 22 Sep 2011 02:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ipad and Medicine</title>
		<link>http://open.medicdrive.org/blog/2010/04/28/ipad-and-medicine/</link>
		<comments>http://open.medicdrive.org/blog/2010/04/28/ipad-and-medicine/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constructive Medicine]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Medicine 2.0]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Constructive Medicine 2.0]]></category>
		<category><![CDATA[ECG Device]]></category>
		<category><![CDATA[Hand Held Device]]></category>
		<category><![CDATA[Portable ECG Machine]]></category>
		<category><![CDATA[Portable EKG Monitor]]></category>
		<category><![CDATA[Portable EKG Monitors]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/?p=162</guid>
		<description><![CDATA[This is the third part in the series of Technology enablers in Health Multi-touch screen  devices which you can carry any where, surf  the web perform basic word processing applications and also read a journal, listen to audio casts. This is what health care professionals are looking at. Many manufactures, ventured on this territory-noticeably,Cruchpad or [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2010/04/28/ipad-and-medicine/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Killer Application in Personal Health Record</title>
		<link>http://open.medicdrive.org/blog/2007/12/19/killer-application-in-personal-health-record/</link>
		<comments>http://open.medicdrive.org/blog/2007/12/19/killer-application-in-personal-health-record/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 00:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constructive Medicine]]></category>
		<category><![CDATA[Electronic medical record]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Medicine 2.0]]></category>
		<category><![CDATA[Personal Health Record]]></category>
		<category><![CDATA[Personal Health Records]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[killer application]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/2007/12/19/killer-application-in-personal-health-record/</guid>
		<description><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll. Internet is considered to be one of the killer apps of this century just as computers where of last century.The rapid growth of Internet has made it possible today to get information about anything and everything [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2007/12/19/killer-application-in-personal-health-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Observations on Personal Health Records</title>
		<link>http://open.medicdrive.org/blog/2007/12/17/clinical-observations-on-personal-health-records/</link>
		<comments>http://open.medicdrive.org/blog/2007/12/17/clinical-observations-on-personal-health-records/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 17:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constructive Medicine]]></category>
		<category><![CDATA[Medicine 2.0]]></category>
		<category><![CDATA[Personal Health Record]]></category>
		<category><![CDATA[Personal Health Records]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[USB drive]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/2007/12/17/clinical-observations-on-personal-health-records/</guid>
		<description><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll. Although many have indicated a preference for USB based personal health record along with online based system in our ongoing poll survey,yet there are several pitfalls associated with USB based personal health record application.They could be [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2007/12/17/clinical-observations-on-personal-health-records/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moving Online for Diagnosis</title>
		<link>http://open.medicdrive.org/blog/2007/12/16/80/</link>
		<comments>http://open.medicdrive.org/blog/2007/12/16/80/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 22:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constructive Medicine]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Medicine 2.0]]></category>
		<category><![CDATA[Personal Health Record]]></category>
		<category><![CDATA[Personal Health Records]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/2007/12/16/80/</guid>
		<description><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll. According to a 2003 Journal of the American Medical Association review of autopsy studies, doctors misdiagnose 8% to 24% of the time. Cognitive errors, such as latching onto a diagnosis that seems the most likely without [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2007/12/16/80/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Personal Health Record-Documents that make difference in life and death</title>
		<link>http://open.medicdrive.org/blog/2007/12/14/personal-health-record-documents-that-make-difference-in-life-and-death/</link>
		<comments>http://open.medicdrive.org/blog/2007/12/14/personal-health-record-documents-that-make-difference-in-life-and-death/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 03:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constructive Medicine]]></category>
		<category><![CDATA[Electronic medical record]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Medicine 2.0]]></category>
		<category><![CDATA[Microsoft Health Vault]]></category>
		<category><![CDATA[Personal Health Record]]></category>
		<category><![CDATA[Personal Health Records]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[EMRs]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[PHRs]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/2007/12/14/personal-health-record-documents-that-make-difference-in-life-and-death/</guid>
		<description><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll. In a recent article in Chicago tribune about Personal Health record By Deborah L. Shelton &#124;Tribune staff reporter writes about how personal health records can have an impact on your life. Last week there were about [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2007/12/14/personal-health-record-documents-that-make-difference-in-life-and-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Most Popular Health Websites in 2007</title>
		<link>http://open.medicdrive.org/blog/2007/12/10/20-most-popular-health-websites-in-november-2007/</link>
		<comments>http://open.medicdrive.org/blog/2007/12/10/20-most-popular-health-websites-in-november-2007/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 03:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Health Websites]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/2007/12/10/20-most-popular-health-websites-in-november-2007/</guid>
		<description><![CDATA[&#8593; Grab this Headline Animator Here are the 20 Largest Health Websites ranked by a combination of Inbound Links, Google Page Rank, Alexa Rank, and U.S. traffic data from Compete and Quantcast. Although no traffic metrics are completely accurate we do believe the data below to be useful for gauging relative audience size according to [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2007/12/10/20-most-popular-health-websites-in-november-2007/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Web 2.0 and Personal Health Record</title>
		<link>http://open.medicdrive.org/blog/2007/12/08/web-20-and-personal-health-record/</link>
		<comments>http://open.medicdrive.org/blog/2007/12/08/web-20-and-personal-health-record/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 14:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Health Record]]></category>
		<category><![CDATA[Personal Health Records]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/2007/12/08/web-20-and-personal-health-record/</guid>
		<description><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post&#8217;s poll. How could web 2.0 may an impact on Personal Health Record? Check this presentation on Web 2.0 &#124; View &#124; Upload your own Share and Enjoy:]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2007/12/08/web-20-and-personal-health-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Blues</title>
		<link>http://open.medicdrive.org/blog/2007/11/19/monday-blues/</link>
		<comments>http://open.medicdrive.org/blog/2007/11/19/monday-blues/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 17:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicine 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/2007/11/19/monday-blues/</guid>
		<description><![CDATA[var dc_UnitID = 14; var dc_PublisherID = 24476; var dc_AdLinkColor = 'blue'; var dc_isBoldActive= 'no'; var dc_adprod='ADL'; Cartoon by Dave Walker. We Blog Cartoons. This is a new section on current technology services in the web 2.0 that are free to use.Technology can be very intimidating to most of us, but it also helps in [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2007/11/19/monday-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of Medicine 2.0 with Google or Microsoft</title>
		<link>http://open.medicdrive.org/blog/2007/08/14/the-future-of-medicine-20/</link>
		<comments>http://open.medicdrive.org/blog/2007/08/14/the-future-of-medicine-20/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 04:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Health]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Health Vault]]></category>
		<category><![CDATA[Personal Health Record]]></category>

		<guid isPermaLink="false">http://open.medicdrive.org/blog/2007/08/14/the-future-of-medicine-20/</guid>
		<description><![CDATA[&#8220;When many cures are offered for a disease, it means the disease is not curable&#8221; -Anton Chekhov Picture credit:Express Healthcare India Official Google Blog: New advisory group on health With Google forming an Health Advisory Council that looks as more US centric,but delivering Health information across the globe! Where do you want to go today? [...]]]></description>
		<wfw:commentRss>http://open.medicdrive.org/blog/2007/08/14/the-future-of-medicine-20/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

